Highscore
These members have the most Powerpunkte.
Position: | 1 |
Powerpunkte: | ![]() |
Username: | Rhoeni |
Rank: | Rollerfahrer |
Position: | 2 |
Powerpunkte: | ![]() |
Username: | Larry |
Rank: | Fuffifahrer |
Position: | 3 |
Powerpunkte: | ![]() |
Username: | gottfried |
Rank: | Fuffifahrer |
Position: | 4 |
Powerpunkte: | ![]() |
Username: | staubdicht |
Rank: | Fuffifahrer |
Position: | 5 |
Powerpunkte: | ![]() |
Username: | schoepp |
Rank: | Mofafahrer |
Position: | 6 |
Powerpunkte: | ![]() |
Username: | stocki |
Rank: | Mofafahrer |
Position: | 7 |
Powerpunkte: | ![]() |
Username: | speedchecker |
Rank: | Mofafahrer |

Position: | 8 |
Powerpunkte: | ![]() |
Username: | Elmar |
Rank: | Radfahrer |
Position: | 9 |
Powerpunkte: | ![]() |
Username: | Kellerrolli |
Rank: | Radfahrer |
Position: | 10 |
Powerpunkte: | ![]() |
Username: | divohab |
Rank: | BobbyCarfahrer |
Ranks
You can reach these ranks if you have enough Powerpunkte .
Rank | Powerpunkte | |
---|---|---|
Spermie | 0 | |
Embryo | 30 | |
Frühgeburt | 75 | |
Windelschisser | 200 | |
BobbyCarfahrer | 300 | |
Radfahrer | 500 | |
Mofafahrer | 800 | |
Fuffifahrer | 1000 | |
Rollerfan | 1500 | |
Rollerfahrer | 3000 | |
Tourenfahrer | 5000 | |
Tourenheld | 8000 | |
Tourguide | 15000 | |
Eisenarsch | 30000 |
Powerpunkte earn
The way to earn Powerpunkte :
Action | Powerpunkte |
---|---|
New forum post: | 5 Powerpunkte |
Successful invitation: | 120 Powerpunkte |
New friend: | 15 Powerpunkte |
New image uploaded: | 7 Powerpunkte |
New video uploaded: | 10 Powerpunkte |